Syrenepoly® E4 Coating Series
Syrenepoly® E4 Coating Series
Syrenepoly® E4 Coating Series
Syrenepoly® E4 Coating Series
Syrenepoly® E4 Coating Series
Syrenepoly® E4 Coating Series
+
  • Syrenepoly® E4 Coating Series
  • Syrenepoly® E4 Coating Series
  • Syrenepoly® E4 Coating Series
  • Syrenepoly® E4 Coating Series
  • Syrenepoly® E4 Coating Series
  • Syrenepoly® E4 Coating Series

Syrenepoly® E4 Coating Series

Keywords:

Category:

  • Product Description
  • Hardness: 40A~95A
    Color: Natural color / Black / Customized
    Features: Excellent mechanical performance / Good elasticity / Outstanding encapsulation effect / Uniform product surface with no flow marks / Fast molding cycle / Fully recyclable
    Applications: Wearable devices / Electric toothbrushes / Stationery product overmolding / Electronics and electrical appliances / Power tool overmolding / Handle overmolding
    Processing: Injection Molding / Extrusion Molding
    Encapsulating material: ABS/PC/PS/PMMA/AS/PCTG/PETG

     

    Product Model Hardness Tensile strength Elongation Specific gravity Tear strength
    Hardness Tensile Strength Elongation at Break Specific Gravity Tear strength
    ASTM D2240 ASTM D412 ASTM D412 ASTM D492 ASTM D624
    Shore Mpa % --- kN/m
    E440A00001N0001 40A 3.5 700 1.02 20
    E445A00001N0001 45A 4.2 700 1.02 25
    E450A00001N0001 50A 4.8 700 1.02 28
    E455A00001N0001 55A 5 650 1.02 30
    E460A00001N0001 60A 5.3 650 1.03 35
    E465A00001N0001 65A 5.8 600 1.04 42
    E470A00001N0001 70A 6.5 600 1.06 46
    E475A00001N0001 75A 8 600 1.06 52
    E450A00013N0001 50A 4.6 650 1.09 25
    E455A00013N0001 55A 6.5 650 1.1 32
    E460A00013N0001 60A 8 650 1.1 38
    E465A00013N0001 65A 8.3 600 1.11 43
    E470A00013N0001 70A 8.5 600 1.12 48
    E475A00013N0001 75A 9 600 1.13 53
    E480A00013N0001 80A 9.5 550 1.14 58
    E485A00013N0001 85A 11 550 1.15 62
    E460A00034N0001 60A 5.8 600 1.21 32
    E465A00034N0001 65A 7 600 1.21 35
    E470A00034N0001 70A 7.6 600 1.22 38
    E475A00034N0001 75A 8 600 1.22 42
    E480A00034N0001 80A 9 550 1.23 48
    E485A00034N0001 85A 10 550 1.24 55

More products


Copyright © 2022 Dongguan Shangli Plastics Raw Materials Co., Ltd.